The duration of the MSc is three (3) academic semesters, including the preparation and evaluation of the postgraduate dissertation. The maximum time allowed for completion of studies is set at six (6) semesters. In order to obtain the Postgraduate Diploma (MSc), attendance and successful examination in all compulsory courses and laboratories of the first and second semester are required, as well as the preparation of a Postgraduate Diploma Thesis in the third semester. The Postgraduate Diploma is awarded after completing ninety (90) ECTS credits.
1st Semester (30 ECTS)
1st semester | |||
Course code (link to e-Class) | Course title (link to course outline) | Hours per week | ECTS |
MEX101 | Geology and economic geology and marble-bearing zones in Greece | 3h theory | 5 |
MEX102 | Engineering Geology – Quarry Geomechanics | 3h theory + 1h exercises | 5 |
MEX103 | Legislative Framework of Licensing and Operation of Marble and Natural Stones Quarries | 3h theory | 5 |
MEX104 | Exploration and characterisation techniques of marble and natural stones deposits | 2h theory + 2h lab exercises | 5 |
MEX105 | Physical and mechanical properties of decorative stones | 3h theory | 5 |
MEX106 | Advanced methods of marble and natural stones resource estimation | 2h theory + 2h lab exercises | 5 |
Total credits | 30 |
2nd Semester (30 ECTS)
2nd semester | ||||
Course code (link to e-Class) | Course title (link to course outline) | Hours per week | ECTS | |
MEX201 | History of marble exploitation in the Hellenic region | 3h theory | 5 | |
MEX202 | Marble and natural stones exploitation technology | 3h theory | 5 | |
MEX203 | Surface and underground quarry planning | 2h theory + 2h lab exercises | 5 | |
MEX204 | Environmental impact studies and quarries restoration | 3h theory | 5 | |
MEX205 | Marble processing and circular economy | 3h theory | 5 | |
MEX206 | Domestic and international market of marble and natural stones | 3h theory | 5 | |
Total credits | 30 |
3rd Semester (30 ECTS)
Diploma dissertation (30 ECTS)